<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMAFrenzy.com &#187; Terry Etim</title>
	<atom:link href="http://mmafrenzy.com/tag/terry-etim/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmafrenzy.com</link>
	<description>UFC and MMA News</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UFC 112 Main Card Complete for &#8220;Invincible&#8221; on April 10 in Abu Dhabi</title>
		<link>http://mmafrenzy.com/13423/ufc-112-main-card-complete-for-invincible-on-april-10-in-abu-dhabi/</link>
		<comments>http://mmafrenzy.com/13423/ufc-112-main-card-complete-for-invincible-on-april-10-in-abu-dhabi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:29:00 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 112]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[BJ Penn]]></category>
		<category><![CDATA[Brad Blackburn]]></category>
		<category><![CDATA[DaMarques Johnson]]></category>
		<category><![CDATA[Demian Maia]]></category>
		<category><![CDATA[Frankie Edgar]]></category>
		<category><![CDATA[Jon Madsen]]></category>
		<category><![CDATA[Kendall Grove]]></category>
		<category><![CDATA[mark munoz]]></category>
		<category><![CDATA[Matt Hughes]]></category>
		<category><![CDATA[Matt Veach]]></category>
		<category><![CDATA[Mustapha al Turk]]></category>
		<category><![CDATA[Nick Osipczak]]></category>
		<category><![CDATA[Paul Kelly]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Phil Davis]]></category>
		<category><![CDATA[Rafael dos Anjos]]></category>
		<category><![CDATA[Renzo Gracie]]></category>
		<category><![CDATA[Rick Story]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=13423</guid>
		<description><![CDATA[The pay-per-view main card for "UFC 112: Invincible," the UFC's debut in Abu Dhabi on April 10, is now complete following the recent addition of Terry Etim vs. Rafael dos Anjos and Kendall Grove vs. Mark Munoz to the event's official fight card.

UFC 112 is headlined by UFC middleweight champion Anderson Silva vs. Demian Maia and lightweight title-holder BJ Penn vs. Frankie Edgar, and also features former welterweight champ Matt Hughes vs. UFC newcomer Renzo Gracie.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2008/10/anderson-silva-retains-title-at-ufc-90.jpg"><img class="alignright size-medium wp-image-7048" title="Anderson Silva Retains Title at UFC 90" src="http://mmafrenzy.com/files/2008/10/anderson-silva-retains-title-at-ufc-90-166x250.jpg" alt="Anderson Silva" width="166" height="250" /></a>The pay-per-view main card for &#8220;UFC 112: Invincible,&#8221; the UFC&#8217;s debut in Abu Dhabi on April 10, is now complete following the recent addition of Terry Etim vs. Rafael dos Anjos and Kendall Grove vs. Mark Munoz to the event&#8217;s official fight card.</p>
<p>UFC 112 is headlined by UFC middleweight champion Anderson Silva vs. Demian Maia and lightweight title-holder BJ Penn vs. Frankie Edgar, and also features former welterweight champ Matt Hughes vs. UFC newcomer Renzo Gracie.</p>
<p>The UFC 112 preliminary card is scheduled to include Phil Davis vs. Alexander Gustafsson, Paul Taylor vs. John Gunderson, Nick Osipczak vs. Rick Story, and Paul Kelly vs. Matt Veach, with DaMarques Johnson vs. Brad Blachburn and Mostapha Al Turk vs. Jon Madsen also rumored.</p>
<p>For the latest <a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112 rumors</a> and <a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112 fight card</a> check out MMAFrenzy.com&#8217;s <a href="http://mmafrenzy.com/rumors/">UFC rumors</a> section, and stay tuned for complete <a href="http://www.mmafrenzy.com/category/ufc/ufc-112/">UFC 112 coverage</a>, including <a href="http://www.mmafrenzy.com/category/ufc/ufc-112/">UFC 112 news</a> and <a href="http://mmafrenzy.com/">UFC 112 results</a> on April 10.</p>
<p><em>Pictured: Anderson Silva</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/13423/ufc-112-main-card-complete-for-invincible-on-april-10-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Terry Etim vs. Rafael dos Anjos, DaMarques Johnson Added to UFC 112</title>
		<link>http://mmafrenzy.com/12885/terry-etim-vs-rafael-dos-anjos-damarques-johnson-added-to-ufc-112/</link>
		<comments>http://mmafrenzy.com/12885/terry-etim-vs-rafael-dos-anjos-damarques-johnson-added-to-ufc-112/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:53 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 112]]></category>
		<category><![CDATA[DaMarques Johnson]]></category>
		<category><![CDATA[Rafael dos Anjos]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=12885</guid>
		<description><![CDATA[A lightweight matchup between Terry Etim and Rafael dos Anjos is in the works for UFC 112, while The Ultimate Fighter 9 welterweight runner-up DaMarques Johnson today announced that he'll also be fighting at the April 10 event in Abu Dhabi.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/03/terry-etim.jpg"><img class="alignright size-full wp-image-9558" title="terry-etim" src="http://mmafrenzy.com/files/2009/03/terry-etim.jpg" alt="" width="160" height="240" /></a>A lightweight matchup between Terry Etim and Rafael dos Anjos is in the works for UFC 112, according to <a href="http://www.fightersonlymagazine.co.uk/news/viewarticle.php?id=3811">Fighters Only</a>, while The Ultimate Fighter 9 welterweight runner-up DaMarques Johnson today announced that he&#8217;ll also be fighting at the April 10 event in Abu Dhabi.</p>
<p>Etim (14-2) has won his last four-straight, including earning “Submission of the Night” honors in his most-recent victories over Justin Buchholz in June and Shannon Gugerty in November. Dos Anjos (13-4) lost his first two UFC fights, but has bounced back with victories over Rob Emerson in September and Kyle Bradley earlier this month.</p>
<p>Johnson (14-7) suffered a first-round submission to James Wilks in June in the finals of The Ultimate Fighter 9, but rebounded in December with a &#8220;Submission of the Night&#8221; win over Edgar Garcia. Johnson did not reveal who he&#8217;d be fighting at the event.</p>
<p><a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112</a> is expected to be the first UFC event held outdoors and is rumored to feature middleweight champion Anderson Silva vs. Vitor Belfort, lightweight champion BJ Penn vs. Frankie Edgar, and Matt Hughes vs. Renzo Gracie.</p>
<p>For the latest <a href="http://mmafrenzy.com/category/ufc/ufc-112/">UFC 112 news</a>, <a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112 fight card</a>, and <a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112 rumors</a> stay tuned to <a href="http://mmafrenzy.com/">MMAFrenzy.com</a>.</p>
<p><em>Pictured: Terry Etim<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/12885/terry-etim-vs-rafael-dos-anjos-damarques-johnson-added-to-ufc-112/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terry Etim Added to April&#8217;s UFC 112, Opponent To Be Determined</title>
		<link>http://mmafrenzy.com/12828/terry-etim-added-to-aprils-ufc-112-opponent-to-be-determined/</link>
		<comments>http://mmafrenzy.com/12828/terry-etim-added-to-aprils-ufc-112-opponent-to-be-determined/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:00:25 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 112]]></category>
		<category><![CDATA[Denis Siver]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=12828</guid>
		<description><![CDATA[British lightweight Terry Etim has been added to the preliminary card for UFC 112, which is expected to take place on April 10 in Abu Dhabi, according to Fighters Only, but an opponent has yet to be finalized for the fight. Denis Siver is reportedly one possibility for the bout, but neither fighter has been approached about the matchup.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/03/terry-etim.jpg"><img class="alignright size-full wp-image-9558" title="terry-etim" src="http://mmafrenzy.com/files/2009/03/terry-etim.jpg" alt="" width="160" height="240" /></a>British lightweight Terry Etim has been added to the preliminary card for UFC 112, which is expected to take place on April 10 in Abu Dhabi, according to <a href="http://www.fightersonlymagazine.co.uk/news/viewarticle.php?id=3783">Fighters Only</a>, but an opponent has yet to be finalized for the fight.</p>
<p>Denis Siver is reportedly one possibility for the bout, but neither fighter has been approached about the matchup.</p>
<p>After back-to-back losses to Gleison Tibau and Rich Clementi dropped his UFC record to 1-2, Etim (14-2) has won four-straight, picking up wins over Sam Stout and Brian Cobb and earning &#8220;Submission of the Night&#8221; honors in victories over Justin Buchholz in June and Shannon Gugerty in November.</p>
<p>UFC 112 is expected to feature middleweight champion Anderson Silva vs. Vitor Belfort, lightweight champion BJ Penn vs. Frankie Edgar, and Matt Hughes vs. Renzo Gracie.</p>
<p>While the event is in the works for Abu Dhabi, the lack of a suitable venue could force the card to take place elsewhere with an event in Abu Dhabi re-scheduled for later this year.</p>
<p>For the latest <a href="http://mmafrenzy.com/rumors/ufc-112-rumors/">UFC 112 fight card</a>, <a href="http://mmafrenzy.com/category/ufc/">UFC news</a>, and <a href="http://mmafrenzy.com/rumors/">UFC rumors</a> stay tuned to <a href="http://mmafrenzy.com/">MMAFrenzy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/12828/terry-etim-added-to-aprils-ufc-112-opponent-to-be-determined/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Bisping, Kang, Siver, and Etim Earn UFC 105 Bonuses</title>
		<link>http://mmafrenzy.com/12194/bisping-kang-siver-and-etim-earn-ufc-105-bonuses/</link>
		<comments>http://mmafrenzy.com/12194/bisping-kang-siver-and-etim-earn-ufc-105-bonuses/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:05:04 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 105]]></category>
		<category><![CDATA[Denis Kang]]></category>
		<category><![CDATA[Dennis Siver]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=12194</guid>
		<description><![CDATA[Michael Bisping, Denis Kang, Dennis Siver, and Terry Etim each earned $40,000 "fight night" bonuses for their performances at Saturday's UFC 105 event in Manchester, England.

UFC 105, which was headlined by Randy Couture vs. Brandon Vera, drew a European-record attendance of 16,693, generating a live gate of more than $2 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/11/Michael-Bisping.jpg"><img class="alignright size-medium wp-image-12195" title="Michael Bisping" src="http://mmafrenzy.com/files/2009/11/Michael-Bisping-250x166.jpg" alt="Michael Bisping" width="250" height="166" /></a>Michael Bisping, Denis Kang, Dennis Siver, and Terry Etim each earned $40,000 &#8220;fight night&#8221; bonuses for their performances at Saturday&#8217;s UFC 105 event in Manchester, England.</p>
<p>Bisping and Kang clashed on the Spike TV-televised main card, with Kang taking the first round before Bisping recovered to score a second-round knockout and &#8220;Fight of the Night&#8221; honors for the pair.</p>
<p>Siver picked up &#8220;Knockout of the Night&#8221; for his second-round spinning back kick knockout of Paul Kelly on the UFC 105 preliminary card, while &#8220;Submission of the Night&#8221; went to Etim for his second-round guillotine choke of Shannon Gugerty on the unaired undercard.</p>
<p>UFC 105, which was headlined by Randy Couture vs. Brandon Vera, drew a European-record attendance of 16,693, generating a live gate of more than $2 million.</p>
<p>Fighter salaries and medical suspensions will not be available for UFC 105 due to the absence of athletic commissions in the UK.</p>
<p><em>Pictured: Michael Bisping</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/12194/bisping-kang-siver-and-etim-earn-ufc-105-bonuses/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UFC 105 Results: Couture Edges Vera, Hardy Tops Swick, Bisping Drops Kang</title>
		<link>http://mmafrenzy.com/12189/ufc-105-results-couture-edges-vera-hardy-tops-swick-bisping-drops-kang/</link>
		<comments>http://mmafrenzy.com/12189/ufc-105-results-couture-edges-vera-hardy-tops-swick-bisping-drops-kang/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:13:55 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 105]]></category>
		<category><![CDATA[Aaron Riley]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[Andre Winner]]></category>
		<category><![CDATA[Brandon Vera]]></category>
		<category><![CDATA[Dan Hardy]]></category>
		<category><![CDATA[Denis Kang]]></category>
		<category><![CDATA[Dennis Siver]]></category>
		<category><![CDATA[James Wilks]]></category>
		<category><![CDATA[Jared Hamman]]></category>
		<category><![CDATA[John Hathaway]]></category>
		<category><![CDATA[matt brown]]></category>
		<category><![CDATA[Matthew Riddle]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Mike Swick]]></category>
		<category><![CDATA[Nick Osipczak]]></category>
		<category><![CDATA[Paul Kelly]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Randy Couture]]></category>
		<category><![CDATA[Rolando Delgado]]></category>
		<category><![CDATA[Ross Pearson]]></category>
		<category><![CDATA[Shannon Gugerty]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=12189</guid>
		<description><![CDATA[Randy Couture and Dan Hardy each moved one step closer to title shots in their respective divisions on Saturday with unanimous decision wins at UFC 105 in Manchester, England. Couture edged Brandon Vera in the UFC 105 main event, while Hardy topped Mike Swick in the evening's co-headliner.

Michael Bisping, Matt Brown, and Ross Pearson were also victorious on the UFC 105 main card.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2008/08/randy-couture.jpg"><img class="alignright" title="Randy Couture" src="http://mmafrenzy.com/files/2008/08/randy-couture-165x250.jpg" alt="Randy Couture" width="165" height="250" /></a>Randy Couture and Dan Hardy each moved one step closer to title shots in their respective divisions on Saturday with unanimous decision wins at UFC 105 in Manchester, England.</p>
<p>Couture, fighting at light heavyweight for the first time since 2006, edged Brandon Vera in the evening&#8217;s main event, battling through stinging body kicks to control the pace of the fight while landing occasional combinations to earn the unanimous nod.</p>
<p>Couture rebounded from back-to-back losses to improve to 17-10,  though he&#8217;ll likely need another win to earn a shot at the winner of the upcoming rematch between 205-pound title-holder Lyoto Machida and challenger Mauricio &#8220;Shogun&#8221; Rua possible. Vera falls to 11-4 with the loss, snapping a two-fight winning streak.</p>
<p>In the UFC 105 co-headliner, Hardy stunned Mike Swick early then rocked him again in the second and third frames to earn a unanimous decision victory.</p>
<p>Hardy ups his record to 23-6 with the win, including four-straight inside the UFC to earn a shot at welterweight title-holder Georges St-Pierre early next year, while Swick had his four-fight win streak stopped in dropping to 14-3.</p>
<p>In other main card action, Michael Bisping rebounded with a second-round knockout of Denis Kang, Matt Brown scored a second-round knockout of James Wilks, and Ross Pearson earned a second-round TKO of Aaron Riley.</p>
<p>On the UFC 105 preliminary card, John Hathaway, Terry Etim, Nick Osipczak, Dennis Siver, Alexander Gustafsson, and Andre Winner all earned victories.</p>
<p>The complete results for UFC 105 were:</p>
<ul>
<li>Randy Couture def. Brandon Vera via unanimous decision (29-28, 29-28, 29-28)</li>
<li>Dan Hardy def. Mike Swick via unanimous decision (30-27, 30-27, 29-28)</li>
<li>Michael Bisping def. Denis Kang via TKO (strikes) &#8212; Round 2, 4:24</li>
<li>Matt Brown def. James Wilks via TKO (strikes) &#8212; Round 3, 2:27</li>
<li>Ross Pearson def. Aaron Riley via TKO (doctor&#8217;s stoppage) &#8212; Round 2, 4:38</li>
<li>John Hathaway def. Paul Taylor via unanimous decision (30-27, 30-27, 30-26)</li>
<li>Terry Etim def. Shannon Gugerty via submission (guillotine choke) &#8212; Round 2, 1:24</li>
<li>Nick Osipczak def. Matthew Riddle via TKO (strikes) &#8212; Round 3, 3:53</li>
<li>Dennis Siver def. Paul Kelly via TKO (strikes) &#8212; Round 2, 2:53</li>
<li>Alexander Gustafsson def. Jared Hamman via knockout (punches) &#8212; Round 1, 0:41</li>
<li>Andre Winner def. Rolando Delgado via knockout (punch) &#8212; Round 1, 3:22</li>
</ul>
<p>For <a href="http://mmafrenzy.com/category/ufc/">complete UFC coverage</a> stay tuned to MMAFrenzy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/12189/ufc-105-results-couture-edges-vera-hardy-tops-swick-bisping-drops-kang/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>UFC 105 Weigh-In Results: All Fighters Make Weight</title>
		<link>http://mmafrenzy.com/12185/ufc-105-weigh-in-results-all-fighters-make-weight/</link>
		<comments>http://mmafrenzy.com/12185/ufc-105-weigh-in-results-all-fighters-make-weight/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:29:12 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 105]]></category>
		<category><![CDATA[Aaron Riley]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[Andre Winner]]></category>
		<category><![CDATA[Brandon Vera]]></category>
		<category><![CDATA[Dan Hardy]]></category>
		<category><![CDATA[Denis Kang]]></category>
		<category><![CDATA[Dennis Siver]]></category>
		<category><![CDATA[James Wilks]]></category>
		<category><![CDATA[Jared Hamman]]></category>
		<category><![CDATA[John Hathaway]]></category>
		<category><![CDATA[matt brown]]></category>
		<category><![CDATA[Matthew Riddle]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Mike Swick]]></category>
		<category><![CDATA[Nick Osipczak]]></category>
		<category><![CDATA[Paul Kelly]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Randy Couture]]></category>
		<category><![CDATA[Rolando Delgado]]></category>
		<category><![CDATA[Ross Pearson]]></category>
		<category><![CDATA[Shannon Gugerty]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=12185</guid>
		<description><![CDATA[All 22 UFC 105 fighters, including headliners Randy Couture and Brandon Vera, successfully made weight on Friday for Saturday's event at the MEN Arena in Manchester, England.

Both Couture and Vera tipped the scale at 204 pounds, while welterweight contenders Mike Swick (170) and Dan Hardy (171) and middleweight notables Michael Bisping (186) and Denis Kang (185) also made weight without issue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/08/Randy-Couture.jpg"><img class="alignright size-medium wp-image-11414" title="Randy Couture" src="http://mmafrenzy.com/files/2009/08/Randy-Couture-250x166.jpg" alt="Randy Couture" width="250" height="166" /></a>All 22 UFC 105 fighters, including headliners Randy Couture and Brandon Vera, successfully made weight on Friday for Saturday&#8217;s event at the MEN Arena in Manchester, England.</p>
<p>Both Couture and Vera tipped the scale at 204 pounds, while welterweight contenders Mike Swick (170) and Dan Hardy (171) and middleweight notables Michael Bisping (186) and Denis Kang (185) also made weight without issue.</p>
<p>The official weigh-in results for UFC 105 were:</p>
<p>MAIN CARD</p>
<ul>
<li>205: Randy Couture (204) vs. Brandon Vera (204)</li>
<li>170: Mike Swick (170) vs. Dan Hardy (171)</li>
<li>185: Michael Bisping (186) vs. Denis Kang (185)</li>
<li>170: James Wilks (169) vs. Matt Brown (170)</li>
<li>155: Ross Pearson (156) vs. Aaron Riley (155)</li>
</ul>
<p>PRELIMINARY CARD</p>
<ul>
<li>170: Paul Taylor (170) vs. John Hathaway (170)</li>
<li>155: Terry Etim (155) vs. Shannon Gugerty (155)</li>
<li>170: Nick Osipczak (170) vs. Matthew Riddle (171)</li>
<li>155: Paul Kelly (156) vs. Dennis Siver (155)</li>
<li>205: Alexander Gustafsson (203) vs. Jared Hamman (204)</li>
<li>155: Andre Winner (155) vs. Roli Delgado (156)</li>
</ul>
<p><em>Pictured: Randy Couture</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/12185/ufc-105-weigh-in-results-all-fighters-make-weight/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Terry Etim vs. Shannon Gugerty, Alexander Gustafsson Debut Slated for UFC 105</title>
		<link>http://mmafrenzy.com/11491/terry-etim-vs-shannon-gugerty-alexander-gustafsson-debut-slated-for-ufc-105/</link>
		<comments>http://mmafrenzy.com/11491/terry-etim-vs-shannon-gugerty-alexander-gustafsson-debut-slated-for-ufc-105/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:50:14 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 105]]></category>
		<category><![CDATA[Alexander Gustafsson]]></category>
		<category><![CDATA[Shannon Gugerty]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=11491</guid>
		<description><![CDATA[A matchup between British lightweight Terry Etim and Shannon Gugerty has been added to the UFC 105 lineup, while the debut of Swedish light heavyweight prospect Alexander Gustafsson is also slated for the November 14 card in Manchester, England, according to reports from Fighters Only and MMA Unltd.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/03/terry-etim.jpg"><img class="alignright size-full wp-image-9558" title="terry-etim" src="http://mmafrenzy.com/files/2009/03/terry-etim.jpg" alt="terry-etim" width="160" height="240" /></a>A matchup between British lightweight Terry Etim and Shannon Gugerty has been added to the UFC 105 lineup, while the debut of Swedish light heavyweight prospect Alexander Gustafsson is also slated for the November 14 card in Manchester, England, according to reports from <a href="http://www.fightersonlymagazine.co.uk/news/viewarticle.php?id=3044news">Fighters Only</a> and <a href="http://www.mmaunltd.com/news-detail.asp/NewsID/752/gustafsson-signs-for-ufc.htm">MMA Unltd</a>.</p>
<p>Etim (13-2) has rebounded from back-to-back losses to win three-straight, including his most recent victory over Justin Buchholz in June, while Gugerty (12-3) improved his UFC record to 2-1 with a first-round submission of Matt Grice in July.</p>
<p>An opponent has not yet been set for the newcomer Gustafsson (8-0), nicknamed &#8220;The Mauler,&#8221; who improved to 8-0 in May with a first-round knockout of Vladimir Shemarov.</p>
<p>Stay tuned to MMAFrenzy.com for the latest <a href="http://mmafrenzy.com/category/ufc/ufc-105/">UFC 105 news</a> and <a href="http://mmafrenzy.com/rumors/">UFC 105 rumors</a>.</p>
<p><em>Pictured: Terry Etim</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/11491/terry-etim-vs-shannon-gugerty-alexander-gustafsson-debut-slated-for-ufc-105/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eleven UFC 99 Fighters Issued Medical Suspensions</title>
		<link>http://mmafrenzy.com/10707/eleven-ufc-99-fighters-issued-medical-suspensions/</link>
		<comments>http://mmafrenzy.com/10707/eleven-ufc-99-fighters-issued-medical-suspensions/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:29:25 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 99]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Cheick Kongo]]></category>
		<category><![CDATA[Dale Hartt]]></category>
		<category><![CDATA[Marcus Davis]]></category>
		<category><![CDATA[Mike Swick]]></category>
		<category><![CDATA[Mustapha al Turk]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Rich Franklin]]></category>
		<category><![CDATA[Rick Story]]></category>
		<category><![CDATA[Stefan Struve]]></category>
		<category><![CDATA[Terry Etim]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=10707</guid>
		<description><![CDATA[11 of the 24 fighters who were in action on Saturday in Cologne, Germany at UFC 99 have been issued medical suspensions, including main event winner Rich Franklin, co-headliners Cain Velasquez and Cheick Kongo, and Mostapha Al-Turk, who suffered a controversial eye poke from eventual winner Mirko "Cro Cop" Filipovic.

The complete list of suspensions is provided after the jump...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2008/09/cain-velasquez.jpg"><img class="alignright size-full wp-image-5956" title="Cain Velasquez" src="http://mmafrenzy.com/files/2008/09/cain-velasquez.jpg" alt="Cain Velasquez" width="160" height="240" /></a>11 of the 24 fighters who were in action on Saturday in Cologne, Germany at UFC 99 have been issued medical suspensions, including main event winner Rich Franklin, co-headliners Cain Velasquez and Cheick Kongo, and Mostapha Al-Turk, who suffered a controversial eye poke from eventual winner Mirko &#8220;Cro Cop&#8221; Filipovic.</p>
<p>The complete list of suspensions includes:</p>
<ul>
<li> Rich Franklin &#8212; Left foot must be X-rayed and cleared by a doctor or suspension runs until December 5. Minimum suspension until July 14 with no contact during training until July 5.</li>
<li> Cain Velasquez &#8212; Suspended until July 14 with no contact until July 5.</li>
<li>Cheick  Kongo &#8212; Suspended until July 29 with no contact until July 14.</li>
<li> Mostapha Al Turk &#8212; Must have left eye cleared by an ophthalmologist or suspension runs until December 5. Minimum suspension until July 29 with no contact until July 14.</li>
<li> Mike Swick &#8212; Must have right hand X-rayed and cleared by a doctor or suspension runs until December 5. Minimum suspension until July 14 with no contact until July 5.</li>
<li> Marcus Davis &#8212; Must have nose and face X-rayed and cleared by a doctor or suspension runs until December 5. Minimum suspension until Aug. 13 with no contact until July 29.</li>
<li> Terry Etim &#8212; Must have nose X-rayed and cleared by a doctor or suspension runs until December 5. Minimum suspension until August 13 with no contact until July 29.</li>
<li> Dale Hartt &#8212; Must have X-ray and MRI of left shoulder and must have a CT scan of his right orbit or suspended until December 5. Minimum suspension until August 13 with no contact until July 29.</li>
<li> Paul Taylor &#8212; Suspended until July 14 with no contact until July 5.</li>
<li> Stefan Struve &#8212; Suspended until August 13 with no contact until July 29.</li>
<li> Rick Story &#8212; Suspended until July 14 with no contact until July 5.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/10707/eleven-ufc-99-fighters-issued-medical-suspensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
