<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMAFrenzy.com &#187; Kuniyoshi Hironaka</title>
	<atom:link href="http://mmafrenzy.com/tag/kuniyoshi-hironaka/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmafrenzy.com</link>
	<description>UFC and MMA News</description>
	<lastBuildDate>Sun, 22 Nov 2009 17:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DREAM 12 Results: Alistair Overeem, Eddie Alvarez Among Winners</title>
		<link>http://mmafrenzy.com/11970/dream-12-results-alistair-overeem-eddie-alvarez-among-winners/</link>
		<comments>http://mmafrenzy.com/11970/dream-12-results-alistair-overeem-eddie-alvarez-among-winners/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:57:18 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[DREAM]]></category>
		<category><![CDATA[DREAM 12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[Chase Beebe]]></category>
		<category><![CDATA[Dong Sik Yoon]]></category>
		<category><![CDATA[eddie alvarez]]></category>
		<category><![CDATA[James Thompson]]></category>
		<category><![CDATA[Katsunori Kikuno]]></category>
		<category><![CDATA[Katsuyori Shibata]]></category>
		<category><![CDATA[Kazushi Sakuraba]]></category>
		<category><![CDATA[Keisuke Fujiwara]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Marius Zaromskis]]></category>
		<category><![CDATA[Myeon Ho Bae]]></category>
		<category><![CDATA[Tarec Saffiedine]]></category>
		<category><![CDATA[Tokimitsu Ishizawa]]></category>
		<category><![CDATA[Tomoya Miyashita]]></category>
		<category><![CDATA[Won Sik Park]]></category>
		<category><![CDATA[Yoshiro Maeda]]></category>
		<category><![CDATA[Zelg Galesic]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=11970</guid>
		<description><![CDATA[Strikeforce heavyweight champ Alistair Overeem and Bellator lightweight title-holder Eddie Alvarez were among the winners on Sunday at DREAM 12 in Osaka, Japan.

Overeem submitted James Thompson with a guillotine choke in under a minute in the DREAM 12 main event, while Alvarez used an arm-triangle choke to defeat Katsunori Kikuno in the second-round of their featured matchup.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2008/11/alistair-overeem.jpg"><img class="alignright size-medium wp-image-7373" title="Alistair Overeem" src="http://mmafrenzy.com/files/2008/11/alistair-overeem-250x167.jpg" alt="Alistair Overeem" width="250" height="167" /></a>Strikeforce heavyweight champ Alistair Overeem and Bellator lightweight title-holder Eddie Alvarez were among the winners on Sunday at DREAM 12 in Osaka, Japan.</p>
<p>Overeem submitted James Thompson with a guillotine choke in under a minute in the DREAM 12 main event, while Alvarez used an arm-triangle choke to defeat Katsunori Kikuno in the second-round of their featured matchup.</p>
<p>Also at DREAM 12, welterweight champ Marius Zaromskis picked up a first-round headkick knockout of Myeon Ho Bae in non-title action, Kazushi Sakuraba submitted Zelg Galesic with a kneebar in the opening frame, and Yoshiro Maeda choked out Chase Beebe in the first.</p>
<p>The complete results for DREAM 12 were:</p>
<ul>
<li> Alistair Overeem def. James Thomson via submission (guillotine choke) &#8212; Round 1</li>
<li> Eddie Alvarez def. Katsunori Kikuno via submission (arm-triangle choke) &#8212; Round 2</li>
<li> Marius Zaromskis def. Myeon Ho Bae via KO (head kick) &#8212; Round 1</li>
<li> Kazushi Sakuraba def. Zelg Galesic via submission (kneebar) &#8212; Round 1</li>
<li> Katsuyori Shibata def. Tokimitsu Ishizawa by TKO (strikes) &#8212; Round 1</li>
<li> Dong Sik Yoon def. Tarec Saffiedine via split decision</li>
<li> Yoshiro Maeda def. Chase Beebe via submission (rear naked choke) &#8212; Round 1</li>
<li> Kuniyoshi Hironaka def. Won Sik Park via TKO (corner stoppage) &#8212; Round 1</li>
<li> Tomoya Miyashita def. Keisuke Fujiwara via unanimous decision</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/11970/dream-12-results-alistair-overeem-eddie-alvarez-among-winners/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DREAM 12 Weigh-In Results</title>
		<link>http://mmafrenzy.com/11951/dream-12-weigh-in-results/</link>
		<comments>http://mmafrenzy.com/11951/dream-12-weigh-in-results/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:28:28 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[DREAM]]></category>
		<category><![CDATA[DREAM 12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[Chase Beebe]]></category>
		<category><![CDATA[Dong Sik Yoon]]></category>
		<category><![CDATA[eddie alvarez]]></category>
		<category><![CDATA[James Thompson]]></category>
		<category><![CDATA[Katsunori Kikuno]]></category>
		<category><![CDATA[Katsuyori Shibata]]></category>
		<category><![CDATA[Kazushi Sakuraba]]></category>
		<category><![CDATA[Keisuke Fujiwara]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Marius Zaromskis]]></category>
		<category><![CDATA[Myeon Ho Bae]]></category>
		<category><![CDATA[Tarec Saffiedine]]></category>
		<category><![CDATA[Tokimitsu Ishizawa]]></category>
		<category><![CDATA[Tomoya Miyashita]]></category>
		<category><![CDATA[Won Sik Park]]></category>
		<category><![CDATA[Yoshiro Maeda]]></category>
		<category><![CDATA[Zelg Galesic]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=11951</guid>
		<description><![CDATA[All eighteen fighters scheduled to compete at tomorrow's DREAM 12 event in Osaka, Japan hit the scales earlier today to weigh-in for their bouts. Lightweight Won Sik Park was the long fighter on the card who failed to make weight on their first attempt, with notables Alistair Overeem, James Thompson, Eddie Alvarez, Kazushi Sakuraba, and Chase Beebe all hitting their marks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmafrenzy.com/files/2009/10/James-Thompson-and-Alistair-Overeem.jpg"><img class="alignright size-medium wp-image-11952" title="James Thompson and Alistair Overeem" src="http://mmafrenzy.com/files/2009/10/James-Thompson-and-Alistair-Overeem-250x162.jpg" alt="James Thompson and Alistair Overeem" width="250" height="162" /></a>All eighteen fighters scheduled to compete at tomorrow&#8217;s DREAM 12 event in Osaka, Japan hit the scales earlier today to weigh-in for their bouts. Lightweight Won Sik Park was the long fighter on the card who failed to make weight on their first attempt, with notables Alistair Overeem, James Thompson, Eddie Alvarez, Kazushi Sakuraba, and Chase Beebe all hitting their marks.</p>
<p>Stop back to MMAFrenzy.com tomorrow for results from DREAM 12.</p>
<p>The official weigh-in results for DREAM 12 (via <a href="http://www.bloodyelbow.com/2009/10/24/1098475/dream-12-weigh-in-results">Bloody Elbow</a>) were:</p>
<ul>
<li>Alistair Overeem (253.5)vs. James Thompson (277.8)</li>
<li>Eddie Alvarez (153.9) vs. Katsunori Kikuno (154.3)</li>
<li>Marius Zaromskis (167.6) vs. Myeon Ho Bae (167.1)</li>
<li>Zelg Galesic (187.4) vs. Kazushi Sakuraba (185.2)</li>
<li>Tokimitsu Ishizawa (185.2) vs. Katsuyori Shibata (183.6)</li>
<li><span><span>Tarec Saffedine (183)</span></span> vs. Dong Sik Yoon (185.2)</li>
<li>Chase Beebe (138.9) vs. Yoshiro Maeda (138.5)</li>
<li>Kuniyoshi Hironaka (154.3) vs. Won Sik Park (156.5)</li>
<li>Keisuke Fujiwara (138.5) vs. Tomoya Miyashita (138.9)</li>
</ul>
<p><em>Pictured: James Thompson and Alistair Overeem</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/11951/dream-12-weigh-in-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DREAM 6 Fight Card Finalized</title>
		<link>http://mmafrenzy.com/5630/dream-6-fight-card-finalized/</link>
		<comments>http://mmafrenzy.com/5630/dream-6-fight-card-finalized/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 15:30:42 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[DREAM]]></category>
		<category><![CDATA[DREAM 6]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adriano Martins]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[Atsushi Yamamoto]]></category>
		<category><![CDATA[Gegard Mousasi]]></category>
		<category><![CDATA[Hayato Sakurai]]></category>
		<category><![CDATA[Hideo Tokoro]]></category>
		<category><![CDATA[Ikuhisa Minowa]]></category>
		<category><![CDATA[Keita Nakamura]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Masakatsu Funaki]]></category>
		<category><![CDATA[Masanori Tonooka]]></category>
		<category><![CDATA[Melvin Manhoef]]></category>
		<category><![CDATA[Mirko "Cro Cop" Filipovic]]></category>
		<category><![CDATA[Ronaldo "Jacare" Souza]]></category>
		<category><![CDATA[Sergei Kharitonov]]></category>
		<category><![CDATA[Siala "Mighty Mo" Siliga]]></category>
		<category><![CDATA[Yoshihiro Akiyama]]></category>
		<category><![CDATA[Zelg Galesic]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=5630</guid>
		<description><![CDATA[DREAM has finalized the fight card for DREAM 6, which takes place on September 23rd at the Saitama Super Arena in Saitama, Japan and airs live in the US on HDNet.
The now-complete fight card features:

Winner of Manhoef-Mousasi vs. winner of Galesic-Souza
Middleweight Grand Prix Final
Melvin Manhoef vs. Gegard Mousasi
Middleweight Grand Prix Semifinal
Zelg Galesic vs. Ronaldo â€œJacareâ€ [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2390" href="http://www.mmafrenzy.com/2008/04/26/hdnet-fights-announces-partnership-with-dream/hdnet-dream/"><img class="size-medium wp-image-2390 alignright" title="HDNet Fights-DREAM" src="http://www.mmafrenzy.com/files/2008/04/hdnet-dream-200x152.jpg" alt="HDNet Fights-DREAM" width="200" height="152" /></a>DREAM has finalized the fight card for DREAM 6, which takes place on September 23rd at the Saitama Super Arena in Saitama, Japan and airs live in the US on HDNet.</p>
<p>The now-complete fight card features:</p>
<ul>
<li>Winner of Manhoef-Mousasi vs. winner of Galesic-Souza<br />
Middleweight Grand Prix Final</li>
<li>Melvin Manhoef vs. Gegard Mousasi<br />
Middleweight Grand Prix Semifinal</li>
<li>Zelg Galesic vs. Ronaldo â€œJacareâ€ Souza<br />
Middleweight Grand Prix Semifinal</li>
<li>Mirko â€œCro Copâ€ Filipovic vs. Alistair Overeem</li>
<li>Sergei Kharitonov vs. Siala â€œMighty Moâ€ Siliga</li>
<li>Keita Nakamura vs. Adriano Martins</li>
<li>Ikuhisa Minowa vs. Masakatsu Funaki</li>
<li>Hayato Sakurai vs. Kuniyoshi Hironaka</li>
<li>Yoshihiro Akiyama vs. Masanori Tonooka</li>
<li>Hideo Tokoro vs. Atsushi Yamamoto</li>
<li>Yoon Dong Sik vs. Andrews Nakahara<br />
Middleweight Grand Prix Reserve Bout</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/5630/dream-6-fight-card-finalized/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DREAM 5 Results: Hansen Wins Lightweight Grand Prix</title>
		<link>http://mmafrenzy.com/3442/dream-5-results-hansen-wins-lightweight-grand-prix/</link>
		<comments>http://mmafrenzy.com/3442/dream-5-results-hansen-wins-lightweight-grand-prix/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:17:04 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[DREAM]]></category>
		<category><![CDATA[DREAM 5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Alistair Overeem]]></category>
		<category><![CDATA[Andy Ologun]]></category>
		<category><![CDATA[Caol Uno]]></category>
		<category><![CDATA[Daisuke Nakamura]]></category>
		<category><![CDATA[eddie alvarez]]></category>
		<category><![CDATA[Hideo Tokoro]]></category>
		<category><![CDATA[Joachim Hansen]]></category>
		<category><![CDATA[Joseph Benavidez]]></category>
		<category><![CDATA[Junya Kudo]]></category>
		<category><![CDATA[Katsuyori Shibata]]></category>
		<category><![CDATA[Kultar Gill]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Mark Hunt]]></category>
		<category><![CDATA[Motoki Miyazawa]]></category>
		<category><![CDATA[Shinya Aoki]]></category>
		<category><![CDATA[Takeshi Yamazaki]]></category>
		<category><![CDATA[Tatsuya Kawajiri]]></category>
		<category><![CDATA[Yoshihiro Akiyama]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=3442</guid>
		<description><![CDATA[
Joachim Hansen def. Shinya Aoki via TKO &#8211; Round 1, 4:19*
DREAM Lightweight Championship
Alistair Overeem def. Mark Hunt via submission &#8211; Round 1, 1:11
Yoshihiro Akiyama def. Katsuyori Shibata via submission &#8211; Round 1, 6:34
Hideo Tokoro def. Takeshi Yamazaki via unanimous decision
Kuniyoshi Hironaka def. Motoki Miyazawa via TKO (cut) &#8211; Round 1, 8:57
Joseph Benavidez def. Junya Kudo [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Joachim Hansen def. Shinya Aoki via TKO &#8211; Round 1, 4:19*<br />
DREAM Lightweight Championship</li>
<li>Alistair Overeem def. Mark Hunt via submission &#8211; Round 1, 1:11</li>
<li>Yoshihiro Akiyama def. Katsuyori Shibata via submission &#8211; Round 1, 6:34</li>
<li>Hideo Tokoro def. Takeshi Yamazaki via unanimous decision</li>
<li>Kuniyoshi Hironaka def. Motoki Miyazawa via TKO (cut) &#8211; Round 1, 8:57</li>
<li>Joseph Benavidez def. Junya Kudo via submission &#8211; Round 1, 2:42</li>
<li>Joachim Hansen def. Kultar Gill via submission &#8211; Round 1, 2:33<br />
Lightweight Grand Prix Reserve Bout</li>
<li>Eddie Alvarez def. Tatsuya Kawajiri via TKO &#8211; Round 1, 7:35<br />
Lightweight Grand Prix Semifinal</li>
<li>Shinya Aoki def. Caol Uno via unanimous decision<br />
Lightweight Grand Prix Semifinal</li>
<li>Daisuke Nakamura def. Andy Ologun via submission &#8211; Round 1, 3:41</li>
</ul>
<p>* Alvarez was unable to continue in the tournament due to a cut and was replaced by Hansen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/3442/dream-5-results-hansen-wins-lightweight-grand-prix/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Three More Fighters Cut From UFC Roster</title>
		<link>http://mmafrenzy.com/2434/three-more-fighters-cut-from-ufc-roster/</link>
		<comments>http://mmafrenzy.com/2434/three-more-fighters-cut-from-ufc-roster/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:30:15 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Din Thomas]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[tommy speer]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=2434</guid>
		<description><![CDATA[In an ongoing effort by the UFC to trim their contract roster, the organization has recently dispensed of lightweight Din Thomas, and welterweights Kuniyoshi Hironaka and Tommy Speer, according to the latest print edition of The Wrestling Observer.
Din Thomas, a veteran of The Ultimate Fighter 4: The Comeback, has put up back-to-back losses against Kenny [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2435" href="http://www.mmafrenzy.com/2008/05/06/three-more-fighters-cut-from-ufc-roster/din-thomas-2/"><img style="float: right;" title="Din Thomas" src="http://www.mmafrenzy.com/files/2008/05/din-thomas-138x200.jpg" alt="Din Thomas" width="138" height="200" /></a>In an ongoing effort by the UFC to trim their contract roster, the organization has recently dispensed of lightweight <strong>Din Thomas</strong>, and welterweights <strong>Kuniyoshi Hironaka</strong> and <strong>Tommy Speer</strong>, according to the latest print edition of <a href="http://www.wrestlingobserver.com/wo/">The Wrestling Observer</a>.</p>
<p>Din Thomas, a veteran of <em>The Ultimate Fighter 4: The Comeback</em>, has put up back-to-back losses against Kenny Florian and Josh Neer, and will now look to fight elsewhere at 145lbs <a href="http://www.mmafrenzy.com/2008/04/23/roundup-hughes-serra-fight-card-updates-and-more/">as planned.</a> Thomas had recently expressed interest in fighting at featherweight in the WEC, but his wishes have not been granted, as he has reportedly been let go by Zuffa completely.</p>
<p>Tommy Speer gets the axe following his highlight reel knockout loss to Anthony Johnson at UFC Fight Night 13.  Prior to that, Speer was the runner-up on <em>The Ultimate Fighter</em> 6, losing to now-lightweight, Mac Danzig, at the finale of the show.</p>
<p>Kuniyoshi Hironaka has only had one win since competing in the UFC, which was over Forrest Petz last year at UFC Fight Night 9.  Hironaka&#8217;s first fight inside the octagon was a decision loss to Jon Fitch, and his last two performances both resulted in TKO&#8217;s losses, at the hands of Thiago Alves and most recently Jonathan Goulet.</p>
<p>Additional fighters confirmed to have been released from their UFC contracts include Travis Lutter, Jake Oâ€™Brien, Kalib Starnes, Joe Doerksen, David Heath, Charles McCarthy, and John Halverson as well as many recent &#8220;Ultimate Fighter&#8221; cast members.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/2434/three-more-fighters-cut-from-ufc-roster/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Goulet, Hironaka, MacDonald, and Maia Awarded UFC 83 Bonuses</title>
		<link>http://mmafrenzy.com/2352/goulet-hironaka-macdonald-and-maia-awarded-ufc-83-bonuses/</link>
		<comments>http://mmafrenzy.com/2352/goulet-hironaka-macdonald-and-maia-awarded-ufc-83-bonuses/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:45:26 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 83]]></category>
		<category><![CDATA[Demian Maia]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[Jonathan Goulet]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=2352</guid>
		<description><![CDATA[Jonathan Goulet, Kuniyoshi Hironaka, Jason MacDonald, and Demian Maia earned $75,000 bonuses for their efforts at UFC 83 on Saturday in Montreal, Canada. The bonuses for &#8220;Knockout of the Night&#8221;, &#8220;Submission of the Night&#8221;, and &#8220;Fight of the Night&#8221; were announced during the post-event press conference. The $75,000 bonuses set a new record for the [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Goulet, Kuniyoshi Hironaka, Jason MacDonald, and Demian Maia earned $75,000 bonuses for their efforts at UFC 83 on Saturday in Montreal, Canada. The bonuses for &#8220;Knockout of the Night&#8221;, &#8220;Submission of the Night&#8221;, and &#8220;Fight of the Night&#8221; were announced during the post-event press conference. The $75,000 bonuses set a new record for the hightest post-event bonuses ever given out by the promotion.</p>
<p>Goulet and Hironaka exchanged in a stellar opening preliminary bout to kick off the event and were awarded &#8220;Fight of the Night&#8221; bonuses for their efforts. Hironaka was strong in the opening round, rocking Goulet several times and nearly finishing his opponent before the first round came to a close. Goulet recovered during the minute break and returned with a flurry, rocking Hironaka before finishing him off mid-way through the round with series of strikes.</p>
<p>MacDonald was awarded &#8220;Knockout of the Night&#8221; for his second-round TKO of Joe Doerksen. Leading up the fight the pair traded jabs over their blogs and it showed with an intense preliminary bout that featured a back-and-forth opening round followed by a round two ground-and-pound knockout for MacDonald over his fellow-Canadian rival.</p>
<p>Maia took home the $75,000 bonus for his triangle submission of Ed Herman. After a close opening round Herman secured the top position in round two. Maia, though, would next secure a deep triangle choke which Herman unsuccessfully attempted to fight off. Maia then transferred to the top position and Herman was put to sleep before the referee stepped in and stopped the fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/2352/goulet-hironaka-macdonald-and-maia-awarded-ufc-83-bonuses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UFC 83 Results</title>
		<link>http://mmafrenzy.com/2350/ufc-83-results/</link>
		<comments>http://mmafrenzy.com/2350/ufc-83-results/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:35:59 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 83]]></category>
		<category><![CDATA[Alan Belcher]]></category>
		<category><![CDATA[Brad Morris]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Charles McCarthy]]></category>
		<category><![CDATA[Demian Maia]]></category>
		<category><![CDATA[Ed Herman]]></category>
		<category><![CDATA[Georges St. Pierre]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[Joe Doerksen]]></category>
		<category><![CDATA[Jonathan Goulet]]></category>
		<category><![CDATA[Kalib Starnes]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Mac Danzig]]></category>
		<category><![CDATA[Mark Bocek]]></category>
		<category><![CDATA[Matt Serra]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Nate Quarry]]></category>
		<category><![CDATA[Rich Clementi]]></category>
		<category><![CDATA[Rich Franklin]]></category>
		<category><![CDATA[Sam Stout]]></category>
		<category><![CDATA[Travis Lutter]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=2350</guid>
		<description><![CDATA[
Georges St-Pierre def. Matt Serra via TKO &#8211; Round 2, 4:45
Rich Franklin def. Travis Lutter via TKO &#8211; Round 2, 3:01
Nate Quarry def. Kalib Starnes via unanimous decision
Michael Bisping def. Charles McCarthy via TKO &#8211; Round 1, 5:00
Mac Danzig def. Mark Bocek via submission &#8211; Round 3, 3:48
Jason MacDonald def. Joe Doerksen via TKO &#8211; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Georges St-Pierre def. Matt Serra via TKO &#8211; Round 2, 4:45</li>
<li>Rich Franklin def. Travis Lutter via TKO &#8211; Round 2, 3:01</li>
<li>Nate Quarry def. Kalib Starnes via unanimous decision</li>
<li>Michael Bisping def. Charles McCarthy via TKO &#8211; Round 1, 5:00</li>
<li>Mac Danzig def. Mark Bocek via submission &#8211; Round 3, 3:48</li>
<li>Jason MacDonald def. Joe Doerksen via TKO &#8211; Round 2, 0:56</li>
<li>Jason Day def. Alan Belcher via TKO &#8211; Round 1, 3:58</li>
<li>Demian Maia def. Ed Herman via submission &#8211; Round 2, 2:27</li>
<li>Rich Clementi def. Sam Stout via split decision</li>
<li>Cain Velasquez def. Brad Morris via TKO &#8211; Round 1, 2:10</li>
<li>Jonathan Goulet def. Kuniyoshi Hironaka via TKO &#8211; Round 2, 2:07</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/2350/ufc-83-results/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>UFC 83 Quick Picks</title>
		<link>http://mmafrenzy.com/2325/ufc-83-quick-picks/</link>
		<comments>http://mmafrenzy.com/2325/ufc-83-quick-picks/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 17:00:05 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 83]]></category>
		<category><![CDATA[Alan Belcher]]></category>
		<category><![CDATA[Brad Morris]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Charles McCarthy]]></category>
		<category><![CDATA[Demian Maia]]></category>
		<category><![CDATA[Ed Herman]]></category>
		<category><![CDATA[Georges St. Pierre]]></category>
		<category><![CDATA[jason day]]></category>
		<category><![CDATA[Jason MacDonald]]></category>
		<category><![CDATA[Joe Doerksen]]></category>
		<category><![CDATA[Jonathan Goulet]]></category>
		<category><![CDATA[Kalib Starnes]]></category>
		<category><![CDATA[Kuniyoshi Hironaka]]></category>
		<category><![CDATA[Mac Danzig]]></category>
		<category><![CDATA[Mark Bocek]]></category>
		<category><![CDATA[Matt Serra]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Nate Quarry]]></category>
		<category><![CDATA[Rich Clementi]]></category>
		<category><![CDATA[Rich Franklin]]></category>
		<category><![CDATA[Sam Stout]]></category>
		<category><![CDATA[Travis Lutter]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/?p=2325</guid>
		<description><![CDATA[Its that time again.  UFC 83 is just around the corner so lets get to it with some quick predictions. The first two picks provide a little breakdown, but the rest are pretty short and sweet. Enjoy.
Matt Serra vs. George St. Pierre (welterweight championship)
 GSP via TKO, round 3
As many MMA diehards well know, [...]]]></description>
			<content:encoded><![CDATA[<p>Its that time again.  UFC 83 is just around the corner so lets get to it with some quick predictions. The first two picks provide a little breakdown, but the rest are pretty short and sweet. Enjoy.</p>
<p><strong>Matt Serra vs. George St. Pierre (welterweight championship)</strong><br />
<em> GSP via TKO, round 3</em></p>
<p>As many MMA diehards well know, there are a number of great fighters out there that for one reason or another, just cannot for the life of them beat a certain opponent. Rampage canâ€™t beat Wanderlei, Liddell canâ€™t beat Rampage, Barnett can&#8217;t beat Cro Cop, Franklin canâ€™t beat Anderson, Tanner can&#8217;t beat Franklin, Trigg canâ€™t beat Hughes, Hughes canâ€™t beat Hallman, the list goes on. The big question is, will Serra soon be added to the list of people who serve as kryptonite for an otherwise dominant fighter?<strong> I think not.</strong></p>
<p><strong></strong><span id="more-2325"></span></p>
<p>Though Serra definitely made St. Pierre look foolish the first time around, I think the smart money is still on GSP for this one. I will say that I donâ€™t think that Serra can <strong>win </strong>this fight, but that GSP can <strong>lose </strong>it.  If Serra wins it will only be because GSP is unprepared in some way, shape or form.  Simply put, Serra on his greatest day is still not a better fighter than George St. Pierre on a good day.  Donâ€™t get me wrong, I believe Matt Serra is a top ten UFC welterweight and could hang in the UFC for quite some time, but there is no amount of improvement or training that Serra could undergo which would make him the type of fighter that GSP is. GSP is bigger, stronger, faster, and more dominant in pretty much every aspect of the game. Serra is a great ground guy, but I canâ€™t give him a definitive advantage there because GSP is also ridiculously dangerous on the ground.  Not to mention that outside of his TKO over GSP, Matt Serra has not <strong>finished a fight since 2002</strong>.  I feel like Serra plays better defense than offense, and that will not be enough to get him past GSP.</p>
<p>On the flip side, Matt Serra has a short frame and uses good head movement, making him a difficult target to pinpoint.  And while Serra has not finished a fight since 2002 as I mentioned above, he has also only been<strong> finished off once</strong>, by Shonie Carter back in 2001 via that famous spinning backfist.   Some forget that Serra has also gone the distance with Karo Parisyan and B.J. Penn, not an easy task by any means.  So if Karo and Penn couldnâ€™t finish Serra, whoâ€™s to say the St. Pierre will either?</p>
