<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMAFrenzy.com &#187; John Halverson</title>
	<atom:link href="http://mmafrenzy.com/tag/john-halverson/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmafrenzy.com</link>
	<description>UFC and MMA News</description>
	<lastBuildDate>Sun, 22 Nov 2009 06:58:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Official UFC 82 Fighter Salaries</title>
		<link>http://mmafrenzy.com/2064/official-ufc-82-fighter-salaries/</link>
		<comments>http://mmafrenzy.com/2064/official-ufc-82-fighter-salaries/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:18:20 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alessio Sakara]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Andrei Arlovski]]></category>
		<category><![CDATA[Cheick Kongo]]></category>
		<category><![CDATA[Chris Leben]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[Dan Henderson]]></category>
		<category><![CDATA[david bielkheden]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[Dustin Hazelett]]></category>
		<category><![CDATA[Evan Tanner]]></category>
		<category><![CDATA[Heath Herring]]></category>
		<category><![CDATA[Jake O'Brien]]></category>
		<category><![CDATA[John Halverson]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[Jorge Gurgel]]></category>
		<category><![CDATA[Josh Koscheck]]></category>
		<category><![CDATA[Luigi Fioravanti]]></category>
		<category><![CDATA[Luke Cummo]]></category>
		<category><![CDATA[Yushin Okami]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/2008/03/03/official-ufc-82-fighter-salaries/</guid>
		<description><![CDATA[MMAFrenzy.com has obtained the official fighter salaries for UFC 82 as reported to the Ohio Athletic Commission by the UFC. The mandatory figures reported to the athletic commission include base salaries and win bonuses but do not include fees, other bonuses, and sponsor payments.

Anderson Silva def. Dan Henderson
Silva &#8212; $140,000 ($70,000 win bonus)
Henderson &#8212; $100,000
Heath [...]]]></description>
			<content:encoded><![CDATA[<p>MMAFrenzy.com has obtained the official fighter salaries for UFC 82 as reported to the Ohio Athletic Commission by the UFC. The mandatory figures reported to the athletic commission include base salaries and win bonuses but do not include fees, other bonuses, and sponsor payments.</p>
<ul>
<li><strong>Anderson Silva def. Dan Henderson</strong><br />
Silva &#8212; $140,000 ($70,000 win bonus)<br />
Henderson &#8212; $100,000</li>
<li><strong>Heath Herring def. Cheick Kongo</strong><br />
Herring &#8212; $140,000 ($70,000 win bonus)<br />
Kongo &#8212; $30,000</li>
<li><strong>Chris Leben def. Alessio Sakara</strong><br />
Leben &#8212; $50,000 ($25,000 win bonus)<br />
Sakara &#8212; $17,000</li>
<li><strong>Yushin Okami def. Evan Tanner</strong><br />
Okami &#8212; $28,000 ($14,000 win bonus)<br />
Tanner &#8212; $25,000</li>
<li><strong>Jon Fitch def. Chris Wilson</strong><br />
Fitch &#8212; $60,000 ($30,000 win bonus)<br />
Wilson &#8212; $12,000</li>
<li><strong>Andrei Arlovski def. Jake O&#8217;Brien</strong><br />
Arlovski &#8212; $170,000 ($65,000 win bonus)<br />
O&#8217;Brien &#8212; $11,000</li>
<li><strong>Luigi Fioravanti def. Luke Cummo</strong><br />
Fioravanti &#8212; $16,000 ($8,000 win bonus)<br />
Cummo &#8212; $16,000</li>
<li><strong>Josh Koscheck def. Dustin Hazelett</strong><br />
Koscheck &#8212; $20,000 ($10,000 win bonus)<br />
Hazelett &#8212; $12,000</li>
<li><strong>Diego Sanchez def. David Bielkheden</strong><br />
Sanchez &#8212; $60,000 ($30,000 win bonus)<br />
Bielkheden &#8212; $8,000</li>
<li><strong>Jorge Gurgel def. John Halverson</strong><br />
Gurgel &#8212; $14,000 ($7,000 win bonus)<br />
Halverson &#8212; $3,000</li>
</ul>
<p>The total disclosed fighter payroll for the event was $932,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/2064/official-ufc-82-fighter-salaries/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>UFC 82 Results</title>
		<link>http://mmafrenzy.com/2057/ufc-82-results/</link>
		<comments>http://mmafrenzy.com/2057/ufc-82-results/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 06:48:17 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alessio Sakara]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Andrei Arlovski]]></category>
		<category><![CDATA[Cheick Kongo]]></category>
		<category><![CDATA[Chris Leben]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[Dan Henderson]]></category>
		<category><![CDATA[david bielkheden]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[Dustin Hazelett]]></category>
		<category><![CDATA[Evan Tanner]]></category>
		<category><![CDATA[Heath Herring]]></category>
		<category><![CDATA[Jake O'Brien]]></category>
		<category><![CDATA[John Halverson]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[Jorge Gurgel]]></category>
		<category><![CDATA[Josh Koscheck]]></category>
		<category><![CDATA[Luigi Fioravanti]]></category>
		<category><![CDATA[Luke Cummo]]></category>
		<category><![CDATA[Yushin Okami]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/2008/03/02/ufc-82-results/</guid>
		<description><![CDATA[
Anderson Silva def. Dan Henderson via submission &#8211; Round 2, 4:52
UFC Middleweight Championship
Heath Herring def. Cheick Kongo via split decision
Chris Leben def. Alessio Sakara via TKO &#8211; Round 1, 3:16
Yushin Okami def. Evan Tanner via KO &#8211; Round 2, 3:00
Jon Fitch def. Chris Wilson via unanimous decision
Andrei Arlovski def. Jake O&#8217;Brien via TKO &#8211; Round [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Anderson Silva def. Dan Henderson via submission &#8211; Round 2, 4:52<br />
UFC Middleweight Championship</li>
<li>Heath Herring def. Cheick Kongo via split decision</li>
<li>Chris Leben def. Alessio Sakara via TKO &#8211; Round 1, 3:16</li>
<li>Yushin Okami def. Evan Tanner via KO &#8211; Round 2, 3:00</li>
<li>Jon Fitch def. Chris Wilson via unanimous decision</li>
<li>Andrei Arlovski def. Jake O&#8217;Brien via TKO &#8211; Round 2, 4:17</li>
<li>Luigi Fioravanti def. Luke Cummo via unanimous decision</li>
<li>Diego Sanchez def. David Bielkheden via submission &#8211; Round 1, 4:43</li>
<li>Josh Koscheck def. Dustin Hazelett via TKO &#8211; Round 2, 1:24</li>
<li>Jorge Gurgel def. John Halverson via unanimous decision</li>
</ul>
<p>At the event the UFC inducted Mark Coleman into the promotion&#8217;s Hall of Fame. In a surprise announcement, Coleman revealed that he will be returning to the UFC to take on Brock Lesnar in Minneapolis, Minnesota on August 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/2057/ufc-82-results/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>UFC 82 Weigh-In Results</title>
		<link>http://mmafrenzy.com/1971/ufc-82-weigh-in-results/</link>
		<comments>http://mmafrenzy.com/1971/ufc-82-weigh-in-results/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:00:57 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC 82]]></category>
		<category><![CDATA[Alessio Sakara]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Andrei Arlovski]]></category>
		<category><![CDATA[Cheick Kongo]]></category>
		<category><![CDATA[Chris Leben]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[Dan Henderson]]></category>
		<category><![CDATA[david bielkheden]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[Dustin Hazelett]]></category>
		<category><![CDATA[Evan Tanner]]></category>
		<category><![CDATA[Heath Herring]]></category>
		<category><![CDATA[Jake O'Brien]]></category>
		<category><![CDATA[John Halverson]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[Jorge Gurgel]]></category>
		<category><![CDATA[Josh Koscheck]]></category>
		<category><![CDATA[Luigi Fioravanti]]></category>
		<category><![CDATA[Luke Cummo]]></category>
		<category><![CDATA[Yushin Okami]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/2008/02/29/ufc-82-weigh-in-results/</guid>
		<description><![CDATA[
Dan Henderson (184.5) vs. Anderson Silva (185)
UFC Middleweight Championship
 Heath Herring (248) vs. Cheick Kongo (233.5)
 Yushin Okami (184.5) vs. Evan Tanner (185)
 Chris Wilson (169.5) vs. Jon Fitch (170)
 Alessio Sakara (185) vs. Chris Leben (185)
 Jake O&#8217;Brien (231.5) vs. Andrei Arlovski (241)
 Luigi Fioravanti (170.5) vs. Luke Cummo (170)
 Dustin Hazelett (170) vs. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Dan Henderson (184.5) vs. Anderson Silva (185)<br />
UFC Middleweight Championship</li>
<li> Heath Herring (248) vs. Cheick Kongo (233.5)</li>
<li> Yushin Okami (184.5) vs. Evan Tanner (185)</li>
<li> Chris Wilson (169.5) vs. Jon Fitch (170)</li>
<li> Alessio Sakara (185) vs. Chris Leben (185)</li>
<li> Jake O&#8217;Brien (231.5) vs. Andrei Arlovski (241)</li>
<li> Luigi Fioravanti (170.5) vs. Luke Cummo (170)</li>
<li> Dustin Hazelett (170) vs. Josh Koscheck (169.5)</li>
<li> David Bielkheden (170) vs. Diego Sanchez (169.5)</li>
<li> John Halverson (155) vs. Jorge Gurgel (154.5)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/1971/ufc-82-weigh-in-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 82: Majority of Card Now Official, Arlovski and Koscheck On Preliminary Card</title>
		<link>http://mmafrenzy.com/1931/ufc-82-majority-of-card-now-official-arlovski-and-koscheck-on-preliminary-card/</link>
		<comments>http://mmafrenzy.com/1931/ufc-82-majority-of-card-now-official-arlovski-and-koscheck-on-preliminary-card/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 22:14:06 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UFC 82]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Andrei Arlovski]]></category>
		<category><![CDATA[Cheick Kongo]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[david bielkheden]]></category>
		<category><![CDATA[Diego Sanchez]]></category>
		<category><![CDATA[Dustin Hazelett]]></category>
		<category><![CDATA[Evan Tanner]]></category>
		<category><![CDATA[Heath Herring]]></category>
		<category><![CDATA[Jake O'Brien]]></category>
		<category><![CDATA[John Halverson]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[Jorge Gurgel]]></category>
		<category><![CDATA[Josh Koscheck]]></category>
		<category><![CDATA[Luigi Fioravanti]]></category>
		<category><![CDATA[Luke Cummo]]></category>
		<category><![CDATA[Rich Franklin]]></category>
		<category><![CDATA[Yushin Okami]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/2008/02/04/ufc-82-majority-of-card-now-official-arlovski-and-koscheck-on-preliminary-card/</guid>
		<description><![CDATA[Earlier today the UFC updated the official UFC 82 &#8220;Pride of a Champion&#8221; fight card on UFC.com, confirming the majority of the previously rumored bouts for the event with the lone-exception being Chris Leben versus Alessio Sakara. If the lone-remaining rumored bout is confirmed for the event, UFC 82 will be the first of back-to-back [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today the UFC updated the official UFC 82 &#8220;Pride of a Champion&#8221; fight card on <a href="http://www.ufc.com/index.cfm?fa=EventDetail.FightCard&amp;eid=1056">UFC.com</a>, confirming the majority of the previously rumored bouts for the event with the lone-exception being <a href="http://www.mmafrenzy.com/2008/01/29/ufc-82-chris-leben-vs-alessio-sakara/">Chris Leben versus Alessio Sakara</a>. If the lone-remaining rumored bout is confirmed for the event, UFC 82 will be the first of back-to-back PPV events, <a href="http://www.mmafrenzy.com/2008/02/04/ufc-83-nearly-sold-out-to-feature-10-bouts/">along with UFC 83</a>, that will feature 10 fights as opposed to the traditional 9 fight card.</p>
<p>Notable fighters Andrei Arlovski, who is reportedly on his way out of the UFC, and The Ultimate Fighter 1 cast member Josh Koscheck will both appear on the untelevised preliminary card of the event.</p>
<p>UFC 82 takes place on March 1st at The Nationwide Arena in Columbus, Ohio and will air on PPV.</p>
<p><u><strong>Official Fight Card</strong></u></p>
<p><strong>Main Card</strong></p>
<ul>
<li>Anderson Silva vs. Dan Henderson<br />
Middleweight Championship Bout</li>
<li>Heath Herring vs. Cheick Kongo</li>
<li>Yushin Okami vs. Evan Tanner</li>
<li>Chris Wilson vs. Jon Fitch</li>
<li>David Bielkheden vs. Diego Sanchez</li>
</ul>
<p><strong>Preliminary Bouts</strong></p>
<ul>
<li>Jake O’Brien vs. Andrei Arlovski</li>
<li>Luigi Fioravanti vs. Luke Cummo</li>
<li>Dustin Hazelett vs. Josh Koscheck</li>
<li>John Halverson vs. Jorge Gurgel</li>
</ul>
<p>For more on UFC 82 check out the <a href="http://www.mmafrenzy.com/rumors">MMAFrenzy.com rumors section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/1931/ufc-82-majority-of-card-now-official-arlovski-and-koscheck-on-preliminary-card/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>UFC 82: Gurgel Sells Tickets, Still Has Much To Prove as a Fighter</title>
		<link>http://mmafrenzy.com/1606/ufc-82-gurgel-sells-tickets-still-has-much-to-prove-as-a-fighter/</link>
		<comments>http://mmafrenzy.com/1606/ufc-82-gurgel-sells-tickets-still-has-much-to-prove-as-a-fighter/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:09:06 +0000</pubDate>
		<dc:creator>Kris Karkoski</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UFC 82]]></category>
		<category><![CDATA[John Halverson]]></category>
		<category><![CDATA[Jorge Gurgel]]></category>

		<guid isPermaLink="false">http://mmafrenzy.com/2007/11/28/ufc-82-gurgel-sells-tickets-still-has-much-to-prove-as-a-fighter/</guid>
		<description><![CDATA[Over the weekend I noticed that Jorge Gurgel (11-3 MMA, 2-2 UFC) was announced to be taking on John Halverson (16-5 MMA, 0-1 UFC) at UFC 82 in Columbus, Ohio. Next on the plate for mixed martial arts fans was more rambling about how much Jorge Gurgel&#8217;s performance against Alvin Robinson proved that he does [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I noticed that Jorge Gurgel (<em>11-3 MMA, 2-2 UFC</em>) <a href="http://mmajunkie.com/2007/11/27/jorge-gurgel-vs-john-halverson-set-for-ufc-82/" target="_blank">was announced</a> to be taking on John Halverson (<em>16-5 MMA, 0-1 UFC</em>) at UFC 82 in Columbus, Ohio. Next on the plate for mixed martial arts fans was more rambling about how much Jorge Gurgel&#8217;s performance against Alvin Robinson proved that he does not belong in the UFC. Come on, has the fanbase really begun to not see the business side of the sport? Let&#8217;s take a look.</p>
<p><span id="more-1606"></span> <strong>Jorge Gurgel&#8217;s performances</strong></p>
<p>First off, I&#8217;m not on the Gurgel bandwagon. I think Gurgel has some huge training problems that he needs to look at. I can, however, look through his history and come to some conclusions from his latter fights. Looking through his past performances, he came up through the MMA scene from March of 2002 to August of 2003 with 5 straight wins by submission. If anyone has followed Gurgel, he&#8217;s a Brazilian ju-jitsu black belt who is most well-known for being the head trainer for his own camp in Ohio and the main ju-jitsu trainer for Rich Franklin. His ju-jitsu skills definitely looked great in his early bouts against lower level competition. Once Gurgel ran into Masakazu Imanari (13-5-1), one of the better lightweights in the world, he was submitted easily inside :35 seconds due to a classic tactic of countering the aggressive nature that Gurgel imposed on his opponents early in his career. As Gurgel bullcharged Imanari, Imanari dropped down and as Gurgel ran through, he grabbed his legs and began working the heel hook. A great tactic that completely caught Gurgel off guard.</p>
<p>Rattling off four more wins after his defeat at the hands of Imanari, he hit the UFC with an impressive 9-1 record and sported a Midwest following with his camp, key selling points for the UFC&#8217;s success in Ohio. In the UFC, Gurgel went 2-2 with wins over Diego Saraiva and Danny Abbadi, not exactly world class competition, but nonetheless, decent tests for a fighter who relies mainly on his submission skills.</p>
<p>The most notable fights that show Gurgel&#8217;s main weaknesses have been his last two bouts. Notably, Diego Saraiva showed some glimmers of hope that he could pull out the win in their war at UFC 73. Saraiva&#8217;s standup was good enough to crush Gurgel&#8217;s face into near mutilation. Gurgel sustained a broken jaw and some internal bleeding from the fight. No doubt, Gurgel has showed his tough chin in the past, but his defense in the standup has always been criticized as being fairly poor. I would tend to agree. Gurgel&#8217;s defensive tactics clearly are earning him debilitating injuries that will not help him in the long run of his mixed martial arts career.</p>
<p>In his latest turn for the worst, Gurgel was absolutely demolished by lightweight prospect Alvin Robinson at UFC 77. Gurgel did exactly what he has done in the past, came out in a flurry of activity and lost his gas. He was fairly impressive in the first round with his ground tactics and submission attempts, but Robinson outlasted the storm and proceeded to beat Gurgel down in the second and third rounds. Robinson&#8217;s strength, which wasn&#8217;t shown during his loss to Kenny Florian, had the biggest impact late. Gurgel&#8217;s cardio and endurance was horribly lacking. He continued for submissions, but with no endurance in his muscles, he simply could not maintain his grip. What can the UFC do with a guy who has some poor cardio, horrible endurance, and is questionable as to whether his head could be wrecked in the cage? They can still use him to sell tickets.</p>
<p><strong>Gurgel&#8217;s following</strong></p>
<p>Why is it that the UFC sells some of their biggest events in Columbus, Ohio? Gurgel and company run their very successful MMA camp out of Ohio. Rich Franklin, one of the UFC&#8217;s greatest fighters, also trains at that camp and Gurgel is his regular ju-jitsu trainer. Are you getting the connection? Gurgel and company basically sell tickets for the Ohio events. It&#8217;s safe to say that they may have a lot of pull as to gaining fans in the area and probably do a lot of promoting for the UFC in the area as well. It also allows for those fans to come out and cheer on the local boys.</p>
<p><strong>The Correlation?</strong></p>
<p>Gurgel may not have the best mixed martial arts skills, but he can sell tickets along with his camp and is high profile with some of the best fighters in the business. I think that Gurgel&#8217;s mixed martial arts career is at a crossroads. His training needs to improve considerably, especially in his cardio and endurance. As a MMA fighter, he has hit the point where the cliche &#8220;Separate the men from the boys&#8221; comes into play. Although Gurgel has lasted through his matches, it was evident against Robinson that his cardio was lacking. Endurance is just as important. With some endurance, Gurgel may have been able to submit Robinson late in the match. Instead, Robinson simply moved Gurgel&#8217;s arms away and continued to beat him.</p>
<p>As fans complain about his performances, you must still think about the business side of mixed martial arts. Gurgel and his camp sell tickets, promote the UFC, and have the high profile names that draw people to that arena in Columbus. With that said, we&#8217;ll see Gurgel for the remainder of his contract and with another win, we may see him re-signed for the pure fact that the UFC is successful in Ohio. Get over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmafrenzy.com/1606/ufc-82-gurgel-sells-tickets-still-has-much-to-prove-as-a-fighter/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
