| Ranking | Fighter Name | Average Ranking | Previous Ranking | Current Streak |
|---|---|---|---|---|
| 1 | Benson Henderson | 1 | 1 | W6 |
| 2 | Gray Maynard | 2.6 | 4 | W1 |
| 3 | Gilbert Melendez | 3.17 | 2 | W7 |
| 4 | Anthony Pettis | 3.83 | 5 | W2 |
| 5 | Nate Diaz | 4.83 | 3 | L1 |
| 6 | Donald Cerrone | 5.5 | 5 | W2 |
| 7 | Michael Chandler | 7.17 | 7 | W10 |
| 8 | Eddie Alvarez | 8.3 | 9 | W2 |
| 9 | Rafael dos Anjos | 9.4 | UR | W3 |
| 10 (tie) | Jim Miller | 9.83 | UR | L1 |
| 10 (tie) | Joe Lauzon | 9.83 | 8 | W1 |
| 12 | Josh Thomson | 12.5 | UR | L1 |
| 13 | T.J. Grant | 12.83 | UR | W3 |
| 14 | Melvin Guillard | 13.17 | UR | L1 |
| 15 | Rick Hawn | 14.75 | 10 | W3 |
Rankings as of December 18

