<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC 80: Rapid Fire Betting Odds</title>
	<atom:link href="http://mmafrenzy.com/1845/ufc-80-rapid-fire-betting-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmafrenzy.com/1845/ufc-80-rapid-fire-betting-odds/</link>
	<description>UFC and MMA News</description>
	<lastBuildDate>Sun, 22 Nov 2009 22:24:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lowcash</title>
		<link>http://mmafrenzy.com/1845/ufc-80-rapid-fire-betting-odds/#comment-20738</link>
		<dc:creator>Lowcash</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://mmafrenzy.com/2008/01/18/ufc-80-rapid-fire-betting-odds/#comment-20738</guid>
		<description>There&#039;s a reason Joe &quot;Daddy&quot; is a big underdog, sabu2.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a reason Joe &#8220;Daddy&#8221; is a big underdog, sabu2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabu2</title>
		<link>http://mmafrenzy.com/1845/ufc-80-rapid-fire-betting-odds/#comment-20727</link>
		<dc:creator>sabu2</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://mmafrenzy.com/2008/01/18/ufc-80-rapid-fire-betting-odds/#comment-20727</guid>
		<description>Definitely worth droppin a dime on JoeDaddy. B.J.&#039;s wind should always be suspect, add to that he may be looking for bigger things than the lightweight title, whereas Joe&#039;s holy grail IS the lw strap. Way undervalued @ +240. Also wouldn&#039;t be skeered to put some on Robinson over Hardonk. Never confident on Hardonk in a cage. Eklund may surprise as well. My $.02</description>
		<content:encoded><![CDATA[<p>Definitely worth droppin a dime on JoeDaddy. B.J.&#8217;s wind should always be suspect, add to that he may be looking for bigger things than the lightweight title, whereas Joe&#8217;s holy grail IS the lw strap. Way undervalued @ +240. Also wouldn&#8217;t be skeered to put some on Robinson over Hardonk. Never confident on Hardonk in a cage. Eklund may surprise as well. My $.02</p>
]]></content:encoded>
	</item>
</channel>
</rss>
